Loading...
Projects / Programmes source: ARIS

Biotechnology and Plant Systems Biology

Periods
January 1, 2026 - December 31, 2027
Research activity

Code Science Field Subfield
4.06.00  Biotechnical sciences  Biotechnology   

Code Science Field
4.04  Agricultural and Veterinary Sciences  Agricultural biotechnology 
Evaluation (metodology)
source: COBISS
Points
10,837.23
A''
2,953.02
A'
6,716.9
A1/2
8,051.71
CI10
18,832
CImax
426
h10
68
A1
40.7
A3
34.81
Data for the last 5 years (citations for the last 10 years) on August 7, 2026; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  673  19,868  17,398  25.85 
Scopus  737  23,507  20,682  28.06 
Organisations (1) , Researchers (55)
0105  National Institute of Biology
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  36320  PhD Špela Alič  Biology  Researcher  2026  90 
2.  50563  PhD Katarina Bačnik  Biotechnology  Researcher  2026  179 
3.  19116  PhD Špela Baebler  Biotechnology  Researcher  2026  348 
4.  61279  Andrea Belamarić  Biotechnology  Young researcher  2026 
5.  52760  PhD Aleksander Benčič  Biotechnology  Researcher  2026  39 
6.  54569  PhD Carissa Robyn Bleker  Biotechnology  Researcher  2026  56 
7.  37410  PhD Alexandra Bogožalec Košir  Biology  Researcher  2026  124 
8.  62589  PhD Ljudevit Luka Boštjančič  Biotechnology  Researcher  2026  37 
9.  29616  PhD David Dobnik  Biotechnology  Researcher  2026  372 
10.  39127  PhD Ana Dolinar Češarek  Chemistry  Researcher  2026  29 
11.  23611  PhD Tanja Dreo  Biotechnology  Researcher  2026  554 
12.  39118  PhD Arijana Filipić  Biotechnology  Researcher  2026  122 
13.  50628  PhD Katja Fink  Biology  Researcher  2026  38 
14.  12688  PhD Kristina Gruden  Biotechnology  Head  2026  1,093 
15.  55807  Vladimir Grujić  Biotechnology  Researcher  2026 - 2025  13 
16.  27827  PhD Jon Gutierrez Aguirre  Biotechnology  Researcher  2026  416 
17.  50205  Tjaša Jakomin    Technical associate  2026 - 2025  89 
18.  53538  Mojca Janc  Biotechnology  Researcher  2026  31 
19.  58119  Amadej Jelenčič  Biology  Young researcher  2026 
20.  51987  PhD Mojca Juteršek  Biotechnology  Researcher  2026  52 
21.  55808  PhD Nina Kobe  Biotechnology  Researcher  2026  12 
22.  52584  PhD Zala Kogej Zwitter  Biotechnology  Researcher  2026  133 
23.  25523  PhD Polona Kogovšek  Biology  Researcher  2026  252 
24.  37409  PhD Maja Križnik  Biotechnology  Researcher  2026  53 
25.  35384  PhD Denis Kutnjak  Biotechnology  Researcher  2026  389 
26.  55123  Živa Lengar    Technical associate  2026  46 
27.  54678  Valentina Levak  Biotechnology  Researcher  2026  41 
28.  36323  PhD Tjaša Lukan  Biology  Researcher  2026  171 
29.  55238  Tjaša Mahkovec Povalej    Technical associate  2026  32 
30.  59492  Pia Marinček  Biology  Young researcher  2026  18 
31.  59644  Marko Marohnić  Biology  Young researcher  2026 
32.  23610  PhD Nataša Mehle  Biotechnology  Researcher  2026  644 
33.  19119  PhD Mojca Milavec  Biotechnology  Researcher  2026  353 
34.  56611  Vid Modic  Biotechnology  Researcher  2026  11 
35.  57973  Nadja Franziska Nolte  Biology  Researcher  2026  15 
36.  38081  PhD Anja Pecman  Biotechnology  Researcher  2026  128 
37.  54306  Karmen Pogačar  Biotechnology  Young researcher  2026  46 
38.  18467  PhD Maruša Pompe Novak  Biotechnology  Researcher  2026  321 
39.  58118  Neža Praček  Biology  Young researcher  2026 
40.  59637  Sergej Praček  Biology  Young researcher  2026  17 
41.  30090  PhD Nina Prezelj  Biology  Technical associate  2026  78 
42.  05229  PhD Maja Ravnikar  Biotechnology  Retired researcher  2026  1,440 
43.  29635  Katja Stare  Biology  Technical associate  2026  114 
44.  55750  Rebeka Strah  Biology  Researcher  2026  25 
45.  37827  PhD Martin Stražar  Biotechnology  Researcher  2026  44 
46.  36377  PhD Miha Tome  Biotechnology  Researcher  2026  41 
47.  34129  Neža Turnšek    Technical associate  2026  49 
48.  52747  PhD Angelika Vižintin  Systems and cybernetics  Researcher  2026  48 
49.  56856  Lana Vogrinec  Biotechnology  Young researcher  2026  30 
50.  56878  Anže Vozelj  Biochemistry and molecular biology  Young researcher  2026  35 
51.  54287  PhD Ana Vučurović  Plant production  Researcher  2026  297 
52.  39320  PhD Maja Zagorščak  Interdisciplinary research  Researcher  2026  110 
53.  61278  Tina Zavodnik  Biotechnology  Young researcher  2026 
54.  32446  PhD Jan Zrimec  Biochemistry and molecular biology  Researcher  2026  119 
55.  27522  PhD Anže Županič  Systems and cybernetics  Researcher  2026  232 
Views history
Favourite