Loading...
Projects / Programmes source: ARIS

Biotechnology and Plant Systems Biology

Periods
January 1, 2026 - December 31, 2027
Research activity

Code Science Field Subfield
4.06.00  Biotechnical sciences  Biotechnology   

Code Science Field
4.04  Agricultural and Veterinary Sciences  Agricultural biotechnology 
Evaluation (metodology)
source: COBISS
Points
11,047.01
A''
3,053.56
A'
6,884.31
A1/2
8,241.16
CI10
19,192
CImax
443
h10
69
A1
41.57
A3
34.81
Data for the last 5 years (citations for the last 10 years) on September 10, 2026; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  673  19,868  17,398  25.85 
Scopus  737  23,507  20,682  28.06 
Organisations (1) , Researchers (53)
0105  National Institute of Biology
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  36320  PhD Špela Alič  Biology  Researcher  2026  90 
2.  50563  PhD Katarina Bačnik  Biotechnology  Researcher  2026  181 
3.  19116  PhD Špela Baebler  Biotechnology  Researcher  2026  348 
4.  61279  Andrea Belamarić  Biotechnology  Young researcher  2026 
5.  52760  PhD Aleksander Benčič  Biotechnology  Researcher  2026  39 
6.  54569  PhD Carissa Robyn Bleker  Biotechnology  Researcher  2026  56 
7.  37410  PhD Alexandra Bogožalec Košir  Biology  Researcher  2026  125 
8.  62589  PhD Ljudevit Luka Boštjančič  Biotechnology  Researcher  2026  37 
9.  29616  PhD David Dobnik  Biotechnology  Researcher  2026  372 
10.  39127  PhD Ana Dolinar Češarek  Chemistry  Researcher  2026  29 
11.  23611  PhD Tanja Dreo  Biotechnology  Researcher  2026  554 
12.  39118  PhD Arijana Filipić  Biotechnology  Researcher  2026  123 
13.  50628  PhD Katja Fink  Biology  Researcher  2026  39 
14.  12688  PhD Kristina Gruden  Biotechnology  Head  2026  1,094 
15.  27827  PhD Jon Gutierrez Aguirre  Biotechnology  Researcher  2026  420 
16.  53538  Mojca Janc  Biotechnology  Researcher  2026  31 
17.  58119  Amadej Jelenčič  Biology  Young researcher  2026 
18.  51987  PhD Mojca Juteršek  Biotechnology  Researcher  2026  52 
19.  55808  PhD Nina Kobe  Biotechnology  Researcher  2026  12 
20.  52584  PhD Zala Kogej Zwitter  Biotechnology  Researcher  2026  133 
21.  25523  PhD Polona Kogovšek  Biology  Researcher  2026  252 
22.  37409  PhD Maja Križnik  Biotechnology  Researcher  2026  53 
23.  35384  PhD Denis Kutnjak  Biotechnology  Researcher  2026  395 
24.  55123  Živa Lengar    Technical associate  2026  46 
25.  54678  PhD Valentina Levak  Biotechnology  Researcher  2026  43 
26.  36323  PhD Tjaša Lukan  Biology  Researcher  2026  172 
27.  55238  Tjaša Mahkovec Povalej    Technical associate  2026  32 
28.  59492  Pia Marinček  Biology  Young researcher  2026  18 
29.  59644  Marko Marohnić  Biology  Young researcher  2026 
30.  23610  PhD Nataša Mehle  Biotechnology  Researcher  2026  648 
31.  19119  PhD Mojca Milavec  Biotechnology  Researcher  2026  355 
32.  56611  Vid Modic  Biotechnology  Researcher  2026  11 
33.  57973  Nadja Franziska Nolte  Biology  Researcher  2026  15 
34.  38081  PhD Anja Pecman  Biotechnology  Researcher  2026  129 
35.  54306  Karmen Pogačar  Biotechnology  Young researcher  2026  47 
36.  18467  PhD Maruša Pompe Novak  Biotechnology  Researcher  2026  321 
37.  58118  Neža Praček  Biology  Young researcher  2026 
38.  59637  Sergej Praček  Biology  Young researcher  2026  17 
39.  30090  PhD Nina Prezelj  Biology  Technical associate  2026  78 
40.  05229  PhD Maja Ravnikar  Biotechnology  Retired researcher  2026  1,440 
41.  29635  Katja Stare  Biology  Technical associate  2026  114 
42.  55750  Rebeka Strah  Biology  Researcher  2026  25 
43.  37827  PhD Martin Stražar  Biotechnology  Researcher  2026  44 
44.  36377  PhD Miha Tome  Biotechnology  Researcher  2026  45 
45.  34129  Neža Turnšek    Technical associate  2026  49 
46.  52747  PhD Angelika Vižintin  Systems and cybernetics  Researcher  2026  48 
47.  56856  Lana Vogrinec  Biotechnology  Young researcher  2026  30 
48.  56878  Anže Vozelj  Biochemistry and molecular biology  Young researcher  2026  36 
49.  54287  PhD Ana Vučurović  Plant production  Researcher  2026  299 
50.  39320  PhD Maja Zagorščak  Interdisciplinary research  Researcher  2026  110 
51.  61278  Tina Zavodnik  Biotechnology  Young researcher  2026 
52.  32446  PhD Jan Zrimec  Biochemistry and molecular biology  Researcher  2026  119 
53.  27522  PhD Anže Županič  Systems and cybernetics  Researcher  2026  234 
Views history
Favourite