Loading...
Projects / Programmes source: ARIS

Primerjalno pravo (Slovene)

Periods
Research activity

Code Science Field Subfield
5.05.00  Social sciences  Law   
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (30)
1608  Institute for Comparative Law Studies, Faculty of Law, University of Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17016  PhD Maja Bogataj Jančič  Law  Researcher  2001 - 2003  98 
2.  01038  PhD Anjuta Bubnov-Škoberne  Law  Researcher  2001 - 2003  321 
3.  11555  PhD Bojan Bugarič  Law  Researcher  2001 - 2003  406 
4.  13769  PhD Miro Cerar  Law  Researcher  2001 - 2003  931 
5.  13778  PhD Katja Filipčič  Criminology and social work  Researcher  2001 - 2003  635 
6.  05827  PhD Franc Grad  Law  Researcher  2001 - 2003  486 
7.  06414  PhD Peter Grilc  Social sciences  Researcher  2001 - 2003  858 
8.  10380  PhD Mitja Horvat  Law  Researcher  2001 - 2003  290 
9.  04993  PhD Albin Igličar  Law  Researcher  2001 - 2003  731 
10.  06780  PhD Marko Ilešič  Law  Researcher  2001 - 2003  466 
11.  06781  PhD Vid Jakulin  Law  Researcher  2001 - 2003  449 
12.  12049  PhD Miha Juhart  Law  Researcher  2001 - 2003  863 
13.  11095  PhD Marko Kambič  Law  Researcher  2001 - 2003  246 
14.  12046  PhD Igor Kaučič  Law  Researcher  2001 - 2003  582 
15.  01329  PhD Polonca Končar  Law  Researcher  2001 - 2003  576 
16.  07435  PhD Janez Kranjc  Law  Researcher  2001 - 2003  825 
17.  15102  PhD Barbara Kresal  Law  Researcher  2001 - 2003  479 
18.  17028  PhD Aleš Novak  Law  Researcher  2001 - 2003  285 
19.  15663  PhD Barbara Novak  Law  Researcher  2001 - 2003  687 
20.  03095  PhD Leopold-Marijan Pavčnik  Law  Head  2001 - 2003  1,047 
21.  07436  PhD Rajko Pirnat  Administrative and organisational sciences  Researcher  2001 - 2003  502 
22.  13611  PhD Senko Pličanič  Law  Researcher  2001 - 2003  552 
23.  17039  PhD Klemen Podobnik  Law  Researcher  2001 - 2003  427 
24.  01325  PhD Ada Polajnar-Pavčnik  Law  Researcher  2001 - 2003  339 
25.  08869  PhD Vladimir Simič  Law  Researcher  2001 - 2003  264 
26.  15662  PhD Katja Škrubej  Law  Researcher  2001 - 2003  191 
27.  14566  PhD Bojan Tičar  Law  Researcher  2001 - 2003  322 
28.  03269  PhD Karel Zupančič  Law  Researcher  2001 - 2003  359 
29.  17042  PhD Viktorija Žnidaršič Skubic  Law  Researcher  2001 - 2003  442 
30.  18143  PhD Jurij Žurej  Law  Researcher  2001 - 2003  58 
Most important scientific results Final report
Most important socioeconomically and culturally relevant results Final report
Views history
Favourite