Loading...
Projects / Programmes source: ARIS

Building and civil engineering structures

Periods
January 1, 1999 - December 31, 2003
Research activity

Code Science Field Subfield
2.01.00  Engineering sciences and technologies  Civil engineering   
2.05.00  Engineering sciences and technologies  Mechanics   

Code Science Field
T220  Technological sciences  Civil engineering, hydraulic engineering, offshore technology, soil mechanics 
T230  Technological sciences  Building construction 
T270  Technological sciences  Environmental technology, pollution control 
P170  Natural sciences and mathematics  Computer science, numerical analysis, systems, control 
Evaluation (rules)
source: COBISS
Researchers (35)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  15189  PhD Vlatko Bosiljkov  Civil engineering  Researcher  2001 - 2003  429 
2.  08373  MSc Franc Capuder  Civil engineering  Researcher  2001 - 2003  88 
3.  04259  Branko Cerut  Civil engineering  Researcher  2001 - 2003  56 
4.  15172  MSc Dušica Drobnič  Civil engineering  Researcher  2001 - 2003  172 
5.  10452  Ciril Erbežnik  Civil engineering  Researcher  2001 - 2003  12 
6.  17974  Bojan Ferbežar    Researcher  2001 - 2003 
7.  11897  PhD Karmen Fifer Bizjak  Civil engineering  Researcher  2001 - 2003  291 
8.  03614  Zoran Grubišić  Civil engineering  Researcher  2001 - 2003  43 
9.  06657  Milan Hajdukovič  Civil engineering  Researcher  2001 - 2003  89 
10.  17975  Matjaž Hlebš    Researcher  2001 - 2003 
11.  17037  Jan Kalin  Civil engineering  Researcher  2001 - 2003  102 
12.  14870  PhD Iztok Klemenc  Civil engineering  Researcher  2001 - 2003  224 
13.  15480  MSc Igor Lavrič  Civil engineering  Researcher  2001 - 2003  123 
14.  02667  Bojan Leben  Civil engineering  Researcher  2001 - 2003  94 
15.  05697  MSc Marjanca Lutman  Civil engineering  Researcher  2001 - 2003  481 
16.  10440  PhD Aleš Mihelič  Mechanics  Researcher  2001 - 2002  108 
17.  17972  Primož Oblak    Researcher  2001 - 2003 
18.  17991  PhD Primož Pavšič  Civil engineering  Researcher  2001 - 2003  167 
19.  06018  Ljubo Petkovič  Civil engineering  Researcher  2001 - 2003  64 
20.  04137  PhD Borut Petkovšek  Civil engineering  Researcher  2001 - 2003  203 
21.  07628  Rajko Petrica  Civil engineering  Researcher  2001 - 2003  91 
22.  18017  Boris Primec    Researcher  2001 - 2003 
23.  05703  MSc Mihael Ramšak  Civil engineering  Researcher  2001 - 2003  146 
24.  13700  MSc Mojca Ravnikar Turk  Civil engineering  Researcher  2001 - 2003  210 
25.  05706  PhD Andrej Rebec  Civil engineering  Researcher  2001 - 2003  121 
26.  17973  Aleksander Sladič-Oblak    Researcher  2001 - 2003 
27.  04054  MSc Jelena Srpčič  Civil engineering  Researcher  2001 - 2003  367 
28.  17993  Tanja Starič    Researcher  2001 - 2003  43 
29.  00654  PhD Miha Tomaževič  Civil engineering  Head  2001 - 2003  743 
30.  20626  Sebastian Trajkovski  Civil engineering  Researcher  2001 - 2003  35 
31.  08774  PhD Marjan Tušar  Civil engineering  Researcher  2001 - 2003  250 
32.  06223  Savo Volovšek  Civil engineering  Researcher  2001 - 2003  108 
33.  10328  MSc Polona Weiss  Civil engineering  Researcher  2001 - 2003  155 
34.  10771  PhD Aleš Žnidarič  Civil engineering  Researcher  2001 - 2003  413 
35.  17038  PhD Pavel Žvanut  Civil engineering  Researcher  2001 - 2003  304 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  1502  Slovenian National Building and Civil Engineering Institute  Ljubljana  5866324000  10,454 
Abstract
The behavior of structures and structural elements constructed with traditional (such as reinforced-concrete, masonry, steel, and wood), and advanced materials (such as reinforced polymers), or a combination of both, subjected to extreme loading conditions (earthquakes, fire, moisture and extreme traffic loads), will be investigated. On the basis of experimental research, improvements of critical details of structural elements and systems will be suggested and mathematical models to simulate their behavior under extreme loading conditions will be developed, considering the interaction between advanced and traditional materials in the linear as well as in non-linear range. As a result, the necessary modifications of existing technical regulations also will be proposed. The existing building stock is subjected to excessive loads and deterioration of structural materials due to environmental impacts and inadequate maintenance. Specifically, in Slovenia, which is an earthquake-prone country, seismic vulnerability of existing building and civil engineering structures represents an important problem. Whereas attention has been paid in the last decades to buildings, the seismic vulnerability of civil engineering structures has not yet been systematically addressed. On the basis of the results of the proposed research, neural network-based methodologies for the assessment of existing structures will be developed and new or improved technological solutions for the rehabilitation of buildings and civil engineering structures will be proposed and experimentally verified. New technologies for the construction of geotechnical structures for environmental protection and storage of waste materials will be investigated. Existing facilities with potential hazard to the environment will be identified and methods will be proposed for their rehabilitation. Procedures and technologies for the treatment of industrial wastes will be developed and proposed for the optimization of the available volume of the waste deposit sites.
Most important scientific results Final report
Most important socioeconomically and culturally relevant results Final report
Views history
Favourite