Loading...
Projects / Programmes source: ARIS

Razvoj tehnoloških postopkov v integrirani pridelavi grozdja in uskladitev smernic z normativi EU (Slovene)

Research activity

Code Science Field Subfield
4.00.00  Biotechnical sciences     
Evaluation (rules)
source: COBISS
Researchers (9)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  21613  PhD Franc Čuš  Plant production  Researcher  2001  373 
2.  03160  PhD Zora Korošec-Koruza  Plant production  Researcher  2000 - 2001  316 
3.  05666  MSc Boris Koruza  Plant production  Researcher  2000 - 2001  210 
4.  13492  PhD Mario Lešnik  Plant production  Researcher  2000 - 2001  598 
5.  02923  PhD Jože Nemec  Mathematics  Researcher  2000 - 2001  111 
6.  20686  PhD Denis Rusjan  Plant production  Researcher  2000 - 2001  457 
7.  16147  Janez Valdhuber  Plant production  Researcher  2000 - 2001  167 
8.  00962  PhD Stanislav Vršič  Plant production  Head  2000 - 2001  393 
9.  17107  PhD Irma Vuk  Biotechnical sciences  Researcher  2000 - 2001  90 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0401  Agricultural institute of Slovenia  Ljubljana  5055431  20,030 
2.  0482  University of Maribor, Faculty of Agriculture and Life Sciences  Hoče  5089638004  9,899 
Views history
Favourite