Loading...
Projects / Programmes source: ARIS

Naravni fenolni in antioksidanti v slovenskem gorzdju in vinih (Slovene)

Research activity

Code Science Field Subfield
4.00.00  Biotechnical sciences     
Evaluation (rules)
source: COBISS
Researchers (9)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17919  PhD Dejan Bavčar  Plant production  Researcher  2000 - 2001  296 
2.  21613  PhD Franc Čuš  Plant production  Researcher  2001  373 
3.  07906  PhD Mitja Kocjančič  Chemistry  Researcher  2000 - 2001  232 
4.  03160  PhD Zora Korošec-Koruza  Plant production  Researcher  2000 - 2001  315 
5.  12888  PhD Mateja Legan  Metabolic and hormonal disorders  Researcher  2001  84 
6.  07151  PhD Julij Nemanič  Plant production  Researcher  2000 - 2001  863 
7.  08085  MSc Mojca Resnik  Chemistry  Researcher  2000 - 2001  104 
8.  15158  PhD Urška Vrhovšek  Plant production  Head  2000 - 2001  338 
9.  03287  PhD Marjeta Zorc  Cardiovascular system  Researcher  2000 - 2001  181 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0381  University of Ljubljana, Faculty of Medicine  Ljubljana  1627066  48,215 
2.  0401  Agricultural institute of Slovenia  Ljubljana  5055431  20,020 
Views history
Favourite