Loading...
Projects / Programmes source: ARIS

Škodljivci in bolezni v gozdovih Slovenije ter varstvo gozdov (Slovene)

Research activity

Code Science Field Subfield
4.00.00  Biotechnical sciences     
Evaluation (rules)
source: COBISS
Researchers (13)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  14488  PhD Avrelija Cencič  Biotechnology  Researcher  2001 - 2003  458 
2.  20420  PhD Lidija Gradišnik  Neurobiology  Researcher  2001 - 2003  291 
3.  16416  Virgilija Hrženjak  Biology  Researcher  2001 - 2003 
4.  16240  PhD Anton Ivančič  Plant production  Researcher  2001 - 2003  224 
5.  04606  PhD Božidar Krajnčič  Biology  Head  2000 - 2003  257 
6.  17004  PhD Janja Kristl  Plant production  Researcher  2001 - 2003  175 
7.  13492  PhD Mario Lešnik  Plant production  Researcher  2001 - 2003  596 
8.  15068  PhD Vesna Mila Meden  Chemistry  Researcher  2001 - 2003  96 
9.  02923  PhD Jože Nemec  Mathematics  Researcher  2001 - 2003  111 
10.  03154  PhD Metka Slekovec  Chemistry  Researcher  2001 - 2003  62 
11.  18684  PhD Metka Šiško  Biology  Researcher  2001 - 2003  158 
12.  20419  Danica Štefok    Researcher  2001 - 2003 
13.  19081  PhD Tatjana Unuk  Plant production  Researcher  2001 - 2003  288 
Organisations (5)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0106  Jožef Stefan Institute  Ljubljana  5051606000  90,682 
2.  0401  Agricultural institute of Slovenia  Ljubljana  5055431  20,020 
3.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  66,295 
4.  0482  University of Maribor, Faculty of Agriculture and Life Sciences  Hoče  5089638004  9,894 
5.  0589  University of Maribor, Faculty of Education  Maribor  5089638013  13,249 
Views history
Favourite