Loading...
Projects / Programmes source: ARIS

Ocena učinkovitosti presejanja za raka materničnega vratu v Sloveniji; študija primerov s kontrolami (Slovene)

Research activity

Code Science Field Subfield
3.04.00  Medical sciences  Oncology   
Evaluation (rules)
source: COBISS
Researchers (9)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17170  Sonja Bebar  Oncology  Researcher  2002 - 2005  123 
2.  14575  PhD Maja Čemažar  Oncology  Researcher  2002 - 2005  1,427 
3.  12211  MSc Irena Kirar Fazarinc  Oncology  Researcher  2002 - 2005  118 
4.  21756  PhD Ulrika Klopčič  Oncology  Researcher  2002 - 2005  62 
5.  12229  Gorazd Noč  Mathematics  Researcher  2002 - 2005 
6.  04401  PhD Ana Pogačnik  Oncology  Researcher  2002 - 2005  168 
7.  03279  PhD Vera Pompe-Kirn  Oncology  Researcher  2002 - 2005  365 
8.  04399  PhD Maja Primic-Žakelj  Oncology  Head  2002 - 2005  834 
9.  09764  PhD Marjetka Uršič Vrščaj  Oncology  Researcher  2002 - 2005  322 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0302  Institute of Oncology Ljubljana  Ljubljana  5055733000  15,472 
Views history
Favourite