Loading...
Projects / Programmes source: ARIS

Napovedni pomen proteinov uPA sistema za odgovor na sistemsko zdravljenje in za lokalno ponovitev bolezni pri bolnicah z rakom dojk (Slovene)

Research activity

Code Science Field Subfield
3.04.00  Medical sciences  Oncology   
Evaluation (rules)
source: COBISS
Researchers (15)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  16303  PhD Simona Borštnar  Oncology  Researcher  2002 - 2005  492 
2.  08616  PhD Matej Bračko  Oncology  Researcher  2002 - 2005  197 
3.  15832  Olga Cerar  Oncology  Researcher  2002 - 2005  100 
4.  03289  Jožica Červek  Oncology  Researcher  2002 - 2005  205 
5.  12179  PhD Tanja Čufer  Oncology  Head  2002 - 2005  774 
6.  02686  PhD Rastko Golouh  Oncology  Researcher  2002 - 2005  364 
7.  15834  PhD Tanja Južnič Šetina  Oncology  Researcher  2002 - 2005  59 
8.  20055  PhD Erika Matos  Oncology  Researcher  2002 - 2005  192 
9.  15835  MSc Bojana Pajk  Oncology  Researcher  2002 - 2005  86 
10.  20056  PhD Martina Reberšek  Oncology  Researcher  2002 - 2005  263 
11.  08750  PhD Zvonimir Rudolf  Oncology  Researcher  2002 - 2005  258 
12.  08800  PhD Gregor Serša  Oncology  Researcher  2002 - 2005  1,511 
13.  13157  PhD Breda Škrbinc  Oncology  Researcher  2002 - 2005  108 
14.  07195  PhD Ivan Vrhovec  Oncology  Researcher  2002 - 2005  116 
15.  11747  PhD Branko Zakotnik  Oncology  Researcher  2002 - 2005  423 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0302  Institute of Oncology Ljubljana  Ljubljana  5055733000  15,485 
Views history
Favourite