Loading...
Projects / Programmes source: ARIS

Analiza uresničevanja ciljev CRP za obdobje 1994-2006 (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (rules)
source: COBISS
Researchers (10)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  04991  PhD Franc Adam  Sociology  Researcher  2004 - 2006  569 
2.  03131  PhD Milena Bevc  Economics  Researcher  2004 - 2006  356 
3.  03791  PhD Maja Bučar  Political science  Researcher  2004 - 2006  557 
4.  15636  PhD Damjan Kavaš  Economics  Researcher  2004 - 2006  273 
5.  18431  MSc Klemen Koman  Economics  Researcher  2004 - 2006  105 
6.  08958  MSc Stanislava Kukar  Economics  Researcher  2004 - 2006  133 
7.  04232  PhD Darka Podmenik  Sociology  Researcher  2005 - 2006  180 
8.  00783  PhD Marjan Simončič  Economics  Researcher  2004 - 2006  131 
9.  02393  PhD Peter Stanovnik  Economics  Head  2002 - 2006  507 
10.  07813  PhD Nada Stropnik  Economics  Researcher  2004 - 2006  466 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0502  Institute for Economic Research  Ljubljana  5051690000  2,473 
2.  0582  University of Ljubljana, Faculty of Social Sciences  Ljubljana  1626957  40,443 
Views history
Favourite