Loading...
Projects / Programmes source: ARIS

Zasnova metodologije za management odnosov z odjemalci na ravni hotela in razvoj ustreznih instrumentov za merjenje obstoja in uspešnos (Slovene)

Research activity

Code Science Field Subfield
5.02.01  Social sciences  Economics  Economy sciences 
Evaluation (rules)
source: COBISS
Researchers (14)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  11975  PhD Tanja Dmitrović  Economics  Researcher  2008 - 2009  362 
2.  26020  PhD Ljubica Knežević Cvelbar  Economics  Researcher  2008 - 2009  331 
3.  16007  PhD Tomaž Kolar  Economics  Researcher  2008 - 2009  340 
4.  19762  PhD Maja Konečnik Ruzzier  Economics  Researcher  2008 - 2009  392 
5.  06912  PhD Tanja Mihalič  Economics  Researcher  2008 - 2009  912 
6.  26030  PhD Borut Milfelner  Economics  Researcher  2008 - 2009  395 
7.  15314  PhD Damijan Mumel  Economics  Researcher  2008 - 2009  1,012 
8.  16157  PhD Irena Ograjenšek  Economics  Researcher  2008 - 2009  665 
9.  19610  PhD Aleksandra Pisnik  Economics  Researcher  2008 - 2009  491 
10.  28924  PhD Matevž Rašković  Economics  Researcher  2008 - 2009  505 
11.  03751  PhD Boris Snoj  Economics  Researcher  2008 - 2009  945 
12.  11462  PhD Irena Vida  Economics  Researcher  2008 - 2009  664 
13.  15496  PhD Maja Zalaznik  Economics  Head  2008 - 2009  1,159 
14.  15495  PhD Vesna Žabkar  Economics  Researcher  2008 - 2009  936 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0584  University of Ljubljana, School of Economics and Business (SEB)  Ljubljana  1626922  43,528 
2.  0585  University of Maribor, Faculty of Economics and Business  Maribor  5089638001  23,379 
Views history
Favourite