Loading...
Projects / Programmes source: ARIS

Zasnova metodologije za management odnosov z odjemalci na ravni hotela in razvoj ustreznih instrumentov za merjenje obstoja in uspešnos (Slovene)

Research activity

Code Science Field Subfield
5.02.01  Social sciences  Economics  Economy sciences 
Evaluation (rules)
source: COBISS
Researchers (14)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  11975  PhD Tanja Dmitrović  Economics  Researcher  2008 - 2009  361 
2.  26020  PhD Ljubica Knežević Cvelbar  Economics  Researcher  2008 - 2009  323 
3.  16007  PhD Tomaž Kolar  Economics  Researcher  2008 - 2009  335 
4.  19762  PhD Maja Konečnik Ruzzier  Economics  Researcher  2008 - 2009  390 
5.  06912  PhD Tanja Mihalič  Economics  Researcher  2008 - 2009  910 
6.  26030  PhD Borut Milfelner  Economics  Researcher  2008 - 2009  386 
7.  15314  PhD Damijan Mumel  Economics  Researcher  2008 - 2009  1,011 
8.  16157  PhD Irena Ograjenšek  Economics  Researcher  2008 - 2009  661 
9.  19610  PhD Aleksandra Pisnik  Economics  Researcher  2008 - 2009  484 
10.  28924  PhD Matevž Rašković  Economics  Researcher  2008 - 2009  505 
11.  03751  PhD Boris Snoj  Economics  Researcher  2008 - 2009  945 
12.  11462  PhD Irena Vida  Economics  Researcher  2008 - 2009  657 
13.  15496  PhD Maja Zalaznik  Economics  Head  2008 - 2009  1,144 
14.  15495  PhD Vesna Žabkar  Economics  Researcher  2008 - 2009  922 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0584  University of Ljubljana, School of Economics and Business (SEB)  Ljubljana  1626922  42,919 
2.  0585  University of Maribor, Faculty of Economics and Business  Maribor  5089638001  23,109 
Views history
Favourite