Loading...
Projects / Programmes source: ARRS

Floristične, vegetacijske in favnistične raziskave Slovenije in sosednjih območij (Slovene)

Research activity

Code Science Field Subfield
1.03.01  Natural sciences and mathematics  Biology  Zoology and zoophysiology 
Evaluation (rules)
source: COBISS
Researchers (15)
no. Code Name and surname Research area Role Period No. of publications
1.  02631  PhD Marko Accetto  Forestry, wood and paper technology  Researcher  1996 - 2001  195 
2.  08088  PhD Metka Culiberg  Biology  Researcher  1999 - 2001  229 
3.  10194  PhD Andraž Čarni  Biology  Principal Researcher  1998 - 2001  554 
4.  17093  MSc Boško Čušin  Biology  Researcher  1998 - 2001  98 
5.  08376  PhD Igor Dakskobler  Biology  Researcher  1998 - 2001  673 
6.  17553  Olga Dežman-Jokić    Researcher  1998 - 2001 
7.  00993  PhD Božidar Drovenik  Biology  Researcher  1996 - 2001  163 
8.  19631  Tomaž Hrovat  Biology  Researcher  1996 - 2001  20 
9.  16071  Marjan Jarnjak  Geography  Researcher  1998 - 2001  53 
10.  17554  Olga Kardoš    Researcher  2000 - 2001 
11.  07069  MSc Andrej Seliškar  Biology  Researcher  1999 - 2001  406 
12.  08511  PhD Rajko Slapnik  Biology  Researcher  1998 - 2001  333 
13.  08056  PhD Branko Vreš  Biology  Researcher  1999 - 2001  386 
14.  00989  PhD Mitja Zupančič  Biology  Researcher  1996 - 2001  428 
15.  02634  Vinko Žagar  Biology  Researcher  1996 - 2001  84 
Organisations (1)
no. Code Research organisation City Registration number No. of publications
1.  0618  Research Centre of the Slovenian Academy of Sciences and Arts  Ljubljana  5105498000  58,858 
Views history
Favourite