| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.12.00 | Humanities | Geography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. A. |
|
1985 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0517-0581 |
|
1/1/1999 - 12/31/2003 |
|
7,247 |