| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.01.00 | Medical sciences | Microbiology and immunology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 280 | 239 | 26.56 |
| Scopus | 10 | 328 | 271 | 27.1 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Microbiology |
|
1997 | ||
| Master's degree | M. Sc. |
|
2001 | |
| Doctoral degree |
|
2002 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0083 |
|
1/1/2004 - 12/31/2008 |
|
7,826 |
| 2. | P0-0513-0381 |
|
1/1/1999 - 12/31/2003 |
|
7,307 |