| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.05.00 | Medical sciences | Human reproduction |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 5 | 4 | 4 |
| Scopus | 2 | 4 | 3 | 1.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Pharmacy |
|
1986 | ||
| Specialization |
|
2000 | ||
| Master's degree |
|
2005 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-2368 |
|
1/1/2000 - 6/30/2002 |
|
3,738 |