| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.06.00 | Medical sciences | Cardiovascular system |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 13 | 72 | 57 | 4.38 |
| Scopus | 17 | 101 | 76 | 4.47 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 11/1/2000 - 10/31/2005 | 21200 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor | Medicine |
|
1970 | |
| Specialization | Specialist in General Surgery |
|
1979 | |
| Master's degree | M. Sc. |
|
1990 | |
| Doctoral degree | Ph. D. |
|
1993 |