| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.05.00 | Medical sciences | Human reproduction |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 124 | 117 | 39 |
| Scopus | 4 | 166 | 156 | 39 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1988 | ||
| Master's degree | M. Sc. |
|
1993 | |
| Specialization | Gynecology and obstetrics |
|
1997 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:20%) |
|
9/1/1997 | Consultant surgeon | Researcher | Assistant with Master's Degree |