| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.06.03 | Social sciences | Political science | Communication science |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 16 | 336 | 328 | 20.5 |
| Scopus | 31 | 709 | 683 | 22.03 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Journalism |
|
1995 | ||
| Master's degree | Communication Science |
|
1998 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J5-8988 |
|
7/1/1997 - 6/30/2000 |
|
3,700 |