| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.02 | Social sciences | Economics | Business sciences |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 68 | 27 | 3.86 |
| Scopus | 7 | 85 | 38 | 5.43 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 11/1/1994 - 10/31/1996 | 11073 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J5-8979 |
|
1/1/1997 - 12/31/1999 |
|
9,694 |
| 2. | L5-7826 |
|
1/1/1996 - 6/30/1998 |
|
1,226 |