| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.03.02 | Humanities | Anthropology | Social and cultural anthropology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 1 | 1 | 1 |
| Scopus | 0 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 7/1/1993 - 12/31/1995 | 14338 |
| 2 |
|
Master's degree | 6/1/1993 - 12/14/1994 | 13630 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J6-7802 |
|
1/1/1996 - 12/31/2000 |
|
12,648 |