| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 15 | 189 | 171 | 11.4 |
| Scopus | 20 | 221 | 189 | 9.45 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 9/1/1992 - 8/31/1996 | 13027 |
| 2 |
|
Master's degree | 10/1/1991 - 10/30/1994 | 12006 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J1-8709 |
|
1/1/1997 - 12/31/1999 |
|
1,226 |