| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.05.00 | Medical sciences | Human reproduction |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 19 | 412 | 360 | 18.95 |
| Scopus | 24 | 500 | 441 | 18.38 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1978 | ||||
| Specialization | Gynecology and obstetrics | 1986 | ||
| Doctoral degree | Ph. D. |
|
1996 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0326 |
|
1/1/2009 - 12/31/2014 |
|
5,977 |
| 2. | P3-0326 |
|
7/1/2004 - 12/31/2008 |
|
7,168 |