| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.05.00 | Humanities | Linguistics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 2 | 2 | 2 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 6/1/1993 - 11/30/1997 | 13615 |
| 2 |
|
Uniform doctoral studies | 9/1/1989 - 7/31/1997 | 11070 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J6-8923 |
|
1/1/1997 - 12/31/1999 |
|
1,889 |