| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 16 | 60 | 51 | 3.19 |
| Scopus | 14 | 69 | 61 | 4.36 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1971 | ||
| Specialization | MD | Internal medicine |
|
1976 |
| Master's degree | M. Sc. |
|
1990 | |
| Doctoral degree | Ph. D. |
|
1999 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0036 |
|
7/1/2004 - 12/31/2008 |
|
7,671 |