| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.09.00 | Medical sciences | Psychiatry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 24 | 17 | 17 | 0.71 |
| Scopus | 7 | 24 | 24 | 3.43 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1990 | ||||
| Specialization | Medical doctor psychiatrist | Psychiatry |
|
1990 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-3470 |
|
7/1/2001 - 6/30/2003 |
|
378 |