| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.05.00 | Medical sciences | Human reproduction |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 17 | 231 | 224 | 13.18 |
| Scopus | 19 | 282 | 272 | 14.32 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | 1997 | |||
| Master's degree | M. Sc. | Clinical medicine |
|
2001 |
| Specialization |
|
2004 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:20%) |
|
11/1/1998 | Researcher | Assistant with Master's Degree |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0124 |
|
7/1/2004 - 12/31/2008 |
|
5,283 |