| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.06.02 | Engineering sciences and technologies | Systems and cybernetics | System theory and control systems |
| 2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 65 | 62 | 6.89 |
| Scopus | 10 | 116 | 108 | 10.8 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1992 | ||
| Master's degree | M. Sc. |
|
1996 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (25%, RD:25%) |
|
1/6/2003 | Assistant | Researcher | Assistant with Master's Degree |