| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 70 | 62 | 12.4 |
| Scopus | 5 | 90 | 79 | 15.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
2001 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L7-7457 |
|
9/1/2005 - 8/31/2008 |
|
2,408 |
| 2. | J3-6290 |
|
7/1/2004 - 6/30/2007 |
|
2,373 |