| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.09.01 | Engineering sciences and technologies | Electronic components and technologies | Materials for electronic components |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 22 | 356 | 341 | 15.5 |
| Scopus | 22 | 336 | 323 | 14.68 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 7/1/1990 - 6/30/1993 | 11564 |
| 2 |
|
Doctoral degree | 10/1/1985 - 9/30/1988 | 02556 |