| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.05.00 | Biotechnical sciences | Landscape design |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 3 | 3 | 3 |
| Scopus | 1 | 3 | 3 | 3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2003 | ||
| Master's degree | M. Sc. |
|
2007 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0143 |
|
1/1/2004 - 12/31/2008 |
|
11,089 |