| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.09.00 | Medical sciences | Psychiatry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 82 | 77 | 15.4 |
| Scopus | 4 | 105 | 100 | 25 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1989 | ||
| Specialization | Psychiatry |
|
1997 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L3-6208 |
|
2/1/2004 - 1/30/2007 |
|
1,044 |