| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.07.00 | Social sciences | Criminology and social work |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1996 | ||
| Master's degree | M. Sc. |
|
2004 | |
| Doctoral degree | Ph. D. |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | V5-0287 |
|
10/1/2006 - 9/30/2008 |
|
6,765 |