| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.12.00 | Humanities | Geography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 3 | 5 | 4 | 1.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor of Arts in Linguistics and Literature |
|
1980 | ||
| Master's degree | M. Sc. | Defence Studies |
|
1990 |
| Doctoral degree | Ph. D. | Geography |
|
2002 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J6-6133 |
|
7/1/2004 - 6/30/2007 |
|
1,889 |