| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.01 | Engineering sciences and technologies | Energy engineering | Efficient energy usage |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 302 | 295 | 32.78 |
| Scopus | 11 | 392 | 382 | 34.73 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2004 | ||
| Doctoral degree | Ph. D. |
|
2009 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0167 |
|
1/1/2009 - 12/31/2013 |
|
4,612 |