| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.04 | Natural sciences and mathematics | Chemistry | Organic chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 8 | 305 | 260 | 32.5 |
| Scopus | 7 | 281 | 245 | 35 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2004 | ||
| Doctoral degree | Ph. D. |
|
2009 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0148 |
|
1/1/2009 - 12/31/2014 |
|
6,546 |
| 2. | P1-0134 |
|
1/1/2004 - 12/31/2008 |
|
3,382 |