| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.12.01 | Humanities | Geography | Physical geography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 168 | 142 | 35.5 |
| Scopus | 4 | 192 | 163 | 40.75 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2003 | ||
| Doctoral degree | Ph. D. |
|
2011 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0237 |
|
1/1/2009 - 12/31/2014 |
|
5,478 |
| 2. | P1-0237 |
|
1/1/2004 - 12/31/2008 |
|
4,837 |