| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.12.01 | Humanities | Geography | Physical geography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 171 | 144 | 36 |
| Scopus | 4 | 198 | 168 | 42 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2003 | ||
| Doctoral degree | Ph. D. |
|
2011 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0237 |
|
1/1/2009 - 12/31/2014 |
|
5,687 |
| 2. | P1-0237 |
|
1/1/2004 - 12/31/2008 |
|
4,966 |