| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.08.00 | Engineering sciences and technologies | Telecommunications |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 70 | 58 | 9.67 |
| Scopus | 20 | 120 | 96 | 4.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2004 | ||
| Doctoral degree | Ph. D. |
|
2009 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L2-0560 |
|
2/1/2008 - 1/31/2011 |
|
5,632 |