| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 623 | 562 | 112.4 |
| Scopus | 4 | 679 | 614 | 153.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1998 | ||
| Doctoral degree | Ph. D. | Biochemistry and Molecular biology |
|
2006 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0140 |
|
1/1/2004 - 12/31/2008 |
|
4,530 |