| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.04.00 | Medical sciences | Oncology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 13 | 253 | 229 | 17.62 |
| Scopus | 15 | 335 | 313 | 20.87 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
1992 | ||
| Specialization | MD, surgeon |
|
1999 | |
| Doctoral degree | Ph. D. |
|
2014 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
2/1/1995 | Researcher |