| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 254 | 228 | 25.33 |
| Scopus | 9 | 268 | 241 | 26.78 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0208 |
|
1/1/2009 - 12/31/2014 |
|
6,534 |
| 2. | P1-0208 |
|
1/1/2004 - 12/31/2008 |
|
6,551 |