| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.13.00 | Social sciences | Information science and librarianship |
| Code | Science | Field |
|---|---|---|
| P180 | Natural sciences and mathematics | Metrology, physical instrumentation |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| B270 | Biomedical sciences | Plant ecology |
| B434 | Biomedical sciences | Agrochemistry |
| B430 | Biomedical sciences | Sylviculture, forestry, forestry technology |
| B310 | Biomedical sciences | Physiology of vascular plants |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 29 | 21 | 4.2 |
| Scopus | 6 | 37 | 27 | 4.5 |
| Type of employment | Research org. | Research group |
|---|---|---|
| Full time employment (100%, RD:100%) |
|
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | V4-1612 |
|
10/1/2016 - 9/30/2019 |
|
5,007 |
| 2. | J4-2235 |
|
5/1/2009 - 4/30/2012 |
|
1,647 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P4-0133 |
|
1/1/2018 - 12/31/2027 |
|
13,781 |
| 2. | P4-0085 |
|
1/1/2009 - 12/31/2014 |
|
10,722 |
| 3. | P4-0085 |
|
1/1/2004 - 12/31/2008 |
|
10,555 |