| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.21.00 | Engineering sciences and technologies | Technology driven physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 1 | 1 | 0.5 |
| Scopus | 3 | 6 | 6 | 2 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Master's degree | M. Sc. |
|
2008 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0241 |
|
1/1/2004 - 12/31/2008 |
|
1,209 |