| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.06 | Natural sciences and mathematics | Physics | Experimental physics of elementary particles |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1,209 | 80,109 | 65,214 | 53.94 |
| Scopus | 1,205 | 100,096 | 83,130 | 68.99 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. | Physics |
|
2010 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0135 |
|
1/1/2009 - 12/31/2014 |
|
4,948 |
| 2. | P1-0135 |
|
1/1/2004 - 12/31/2008 |
|
5,009 |