| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 5 | 5 | 2.5 |
| Scopus | 2 | 10 | 10 | 5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
2001 | ||
| Specialization | Assist. Prof., MD., M. Sc. |
|
2007 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L7-2392 |
|
5/1/2009 - 4/30/2012 |
|
1,225 |