| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 25 | 1,335 | 1,108 | 44.32 |
| Scopus | 25 | 1,482 | 1,240 | 49.6 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2004 | ||
| Doctoral degree | Ph. D. | Pharmacy |
|
2009 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0208 |
|
1/1/2009 - 12/31/2014 |
|
6,592 |
| 2. | P1-0208 |
|
1/1/2004 - 12/31/2008 |
|
6,590 |