| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.01 | Engineering sciences and technologies | Materials science and technology | Inorganic nonmetallic materials |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 479 | 416 | 46.22 |
| Scopus | 8 | 499 | 436 | 54.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1994 | ||
| Doctoral degree |
|
1999 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0105 |
|
1/1/2004 - 12/31/2008 |
|
4,498 |