| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 45 | 42 | 8.4 |
| Scopus | 8 | 48 | 44 | 5.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:20%) |
|
4/1/2005 | Director of Botanical garden | Researcher | Trainee assistant |