| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.03.00 | Biotechnical sciences | Plant production |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 14 | 314 | 281 | 20.07 |
| Scopus | 14 | 391 | 341 | 24.36 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. | Biotechnology |
|
2012 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P4-0072 |
|
1/1/2018 - 12/31/2027 |
|
6,031 |
| 2. | P4-0072 |
|
1/1/2013 - 12/31/2017 |
|
5,660 |