| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.01.00 | Humanities | Historiography |
| Code | Science | Field |
|---|---|---|
| H271 | Humanities | Political history |
| H240 | Humanities | Contemporary history (circa 1800 to 1914) |
| H250 | Humanities | Contemporary history (since 1914) |
| H200 | Humanities | Theory of history |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 12 | 11 | 2.75 |
| Scopus | 7 | 41 | 35 | 5 |
| Type of employment | Research org. | Research group |
|---|---|---|
| Full time employment (120%, RD:50%) |
|
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P6-0235 |
|
1/1/2022 - 12/31/2027 |
|
10,239 |
| 2. | P6-0235 |
|
1/1/2015 - 12/31/2021 |
|
11,448 |
| 3. | P6-0235 |
|
1/1/2009 - 12/31/2014 |
|
12,113 |