| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 22 | 19 | 4.75 |
| Scopus | 4 | 20 | 17 | 4.25 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. SC. |
|
2006 | ||
| Doctoral degree | Ph. D. |
|
2012 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0145 |
|
1/1/2009 - 12/31/2014 |
|
2,794 |
| 2. | P2-0145 |
|
1/1/2004 - 12/31/2008 |
|
2,598 |