| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.04.00 | Medical sciences | Oncology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 518 | 514 | 57.11 |
| Scopus | 7 | 538 | 536 | 76.57 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor |
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
4/1/2006 | Resident | Researcher | Teaching Assistant |